បញ្ជីឈ្មោះខាងក្រោមនេះ ជាដំណឹងពាក់ព័ន្ធនឹងការបោះឆ្
បច្ចុប្បន្នភាពUpdate
|
ចំណងជើង
Titles
|
ចំណាត់ក្រុម
Categories
|
ប្រភេទ
Types
|
2013-Oct-14 | ប្រតិភូសង្គ្រោះជាតិ៦រូប នឹងចូលរួមក្នុងព្រះរាជពិធី (Khmer Version) | Politic Issues | CVV news |
2013-Oct-14 | លោកទេព នីថា៖ អាចនឹងមិនមានអ្នកមកចុះឈ្មោ (Khmer Version) | Election Issues | CVV news |
2013-Oct-14 | លោក យឹម សុវណ្ណ ច្រានចោលព័ត៌មានពីការខ្វែ (Khmer Version) | Politic and Election Issues | CVV news |
2013-Oct-14 | ខុទ្ទកាល័យលោក ស ខេង ចេញសេចក្តីប្រកាសព័ត៌មានពី (Khmer Version) | Politic and Election Issues | CVV news |
2013-Oct-14 | បើតំណាងរាស្រ្តគណបក្សសង្រ្គោះ (Khmer Version) | Politic and Election Issues | CVV news |
2013-Oct-14 | ស្នាមមេដៃ៣លាននាក់ អាចនឹងមានឥទ្ធិពលក្នុងការ (Khmer Version) | Politic and Election Issues | CVV news |
សម្លេងម្ចាស់ឆ្នោតកម្ពុជា និងគណៈកម្មាធិការដើម្បីការបោះ
The Cambodian Voter Voice and the Committee for Free and Fair Elections in Cambodia (COMFREL) recently has produced a daily information/news relating to election and political issues in Cambodia based on its local observers and volunteers. Those news will be available on 1- main website: www.cambodianvotervoice.org or 2-www.comfrel.org or 3-mobile android application and 4-iPhone application by searching on its stores for comfrel, free download (The apps will allow mobile phone access Khmer information even no Khmer font).
No comments:
Post a Comment